Accounting
Bachelor of Science & Certificate
Accounting
ODU's Accounting program provides adult students with the opportunity to develop the appropriate skills and knowledge for entry-level accounting positions or to continue into graduate studies.
Program Highlights
- Double major in Business Administration with no additional time needed to complete both degrees.
- Program aligns with CPA and CMA exam knowledge area requirements.
- Certificate in Accounting available
- Connect with community through hands-on programs such as ODU's respected Volunteer Income Tax Assistance (VITA) program.
Course Requirements & Descriptions
Students must complete the degree requirements for the Bachelor of Science in addition to the major requirements listed below.
- View course descriptions for pre- and co-requisites.
Major Courses | Credits |
---|---|
ACT 310 Intermediate Accounting I | 3* |
ACT 320 Intermediate Accounting II | 3* |
ACT 340 Cost Accounting | 3* |
ACT 360 Forensic Accounting | 3* |
ACT 421 Individual Taxation | 3* |
ACT 422 Business Taxation & Research | 3* |
ACT 430 Auditing & Assurance Services | 3* |
ACT 440 Advanced Accounting | 3* |
Business Core Courses | Credits |
ACT 210 Accounting for Financial Decision Making | 3* |
ACT 220 Accounting for Managerial Decision Making | 3* |
BUS 220 Principles of Marketing | 3* |
BUS 240 Management & Organization Behavior | 3* |
BUS 250 Legal Environment of Business | 3* |
BUS 318 Business & Society | 3* |
BUS 343 Human Resource Management | 3* |
BUS 479 CORE: Strategic Management | 3* |
CIS 107 Computer Applications | 3* |
ECN 207 Principles of Microeconomics | 3* |
FIN 325 Managerial Finance | 3* |
Required Correlatives | Credits |
MTH 140 Introduction to Statistics | 3 |
PHL 346 Principles of Business Ethics | 3 |
Total Credits Required | 66 |
* Used to calculate the Major GPA
Requirements for a Certificate in Accounting
Courses | Credits |
---|---|
ACT 210 Accounting for Financial Decision Making | 3* |
ACT 220 Accounting for Managerial Decision Making | 3* |
ACT 310 Intermediate Accounting I | 3* |
ACT 320 Intermediate Accounting II | 3* |
Select eighteen credits from the followings: | 18* |
ACT 340 Cost Accounting | |
ACT 421 Individual Taxation | |
ACT 422 Business Taxation and Research | |
ACT 430 Auditing and Assurance Services | |
ACT 440 Advanced Accounting | |
ACT 485 Special Topics | |
FIN 325 Managerial Finance | |
Total Credits Required | 30 |
* Used to calculate the Certificate GPA